World Championships 2010

Best was runners up in pairs (Babs Morokutti and Jon Pitcher) and fours (Mike Ivings, Darren Beardmore, Craig Burgess and Malcom Follis). Both were very close games and lost out on the last bowl of the last end.

Two fouth places in triples (Christopher Willies, Roger Wiggins and Lee Toleman) and fours (Warwick France, Allan Williams, Chris Shakeshaft and Chris Williams).

Highlight of the tournament was the Swedish singles player (Dick Almen) who only just lost out in the final to Stephen Williams from Wales.



Singles Group A
England Belgium Wales Isle of Man Scotland Ireland Italy Sweden Points Position
England   10-8 7-11 10-11 18-5 8-11 14-10 9-12 6 6
Belgium 8-10   5-13 17-8 16-4 11-7 13-4 9-9 9 4
Wales 11-7 13-5   14-10 16-4 9-13 13-3 8-9 10 2
Isle of Man 11-10 8-17 10-14   13-8 10-9 12-4 15-7 10 3
Scotland 5-18 4-16 4-16 8-13   10-12 3-15 6-14 0 8
Ireland 11-8 7-11 13-9 9-10 12-10   16-7 6-10 8 5
Italy 10-14 4-13 3-13 4-12 15-3 7-16   7-16 2 7
Sweden 12-9 9-9 9-8 7-15 14-6 10-6 16-7   11 1
FINAL SWEDEN 8 WALES 9
Singles Group B
3rd /4th WALES 3 IRELAND 13
India Scotland Ireland Belgium Wales England Sweden Germany Points Position
India   12-7 8-11 9-14 13-16 7-10 7-10 11-5 4 6
Scotland 7-12   10-13 2-21 5-14 3-14 '8-12 19-6 2 7
Ireland 11-8 13-10   9-9 7-10 11-4 15-8 24-3 11 2
Belgium 14-9 21-2 9-9   6-18 3-17 13-6 21-3 9 4
Wales 16-13 14-5 10-7 18-6   17-2 14-7 23-5 14 1
England 10-7     17-3 2-17   12-11 17-4 10 3
Sweden 10-7 12-8 8-15 6-13 7-14 11-12   12-5 6 5
Germany 5-11 6-19 3-24 3-21 5-23 4-17 5-12   0 8
Pairs Group A
Belgium Scotland Sweden England Isle of Man Ireland Wales Italy Points Position
Belgium   7-16 6-9 10-5 11-5 13-2 10-5 9-7 10 3
Scotland 16-7   13-5 9-8 17-7 4-14 12-6 9-6 12 2
Sweden 9-6 5-13   10-11 7-12 7-10 4-16 8-8 3 6
England 5-10 8-9 11-10   14-5 6-9 9-11 18-2 6 5
Isle of Man 5-11 7-17 12-7 5-14   3-19 5-13 8-14 2 7
Ireland 2-13 14-4 10-7 9-6 19-3   16-4 10-7 12 1
Wales 5-10 6-12 16-4 11-9 13-5 4-16   13-2 8 4
Italy 7-9 6-9 8-8 2-18 14-8 7-10 2-13   1 8
FINAL IRELAND 11 ENGLAND 10
Pairs Group B
3rd /4th SCOTLAND 7 WALES 8
Wales Ireland Belgium England Scotland India Sweden Germany Points Position
Wales   7-12 13-3 5-9 13-4 9-5 13-5 21-2 10 2
Ireland 12-7   15-4 7-9 10-7 5-9 11-7 14-4 10 3
Belgium 3-13 4-15   4-13 4-9 14-7 11-6 20-4 6 6
England 9-5   13-4   10-7 10-7 6-8 20-5 12 1
Scotland 4-13 7-10 9-4 7-10   11-6 11-9 13-7 8 4
India 5-9 9-5 7-14 7-10 6-11   0-10 4-9 2 7
Sweden 5-13 7-11 6-11 8-6 9-11 10-0   18-2 6 5
Germany 2-21 4-14 4-20 5-20 7-13 9-14 2-18   0 8
Triples Group A
Wales Ireland Isle of Man Belgium England Scotland Sweden Norway Points Position
Wales   12-9 17-3 16-6 11-6 3-13 17-6 7-11 10 3
Ireland 9-12   32-0 8-7 15-1 14-7 22-6 18-7 12 1
Isle of Man 3-17 0-32   4-13 2-17 9-23 13-8 10-15 2 7
Belgium 6-16 7-8 13-4   6-17 5-10 13-4 14-2 6 5
England 6-11 1-15 17-2 17-6   13-4 14-5 8-5 10 4
Scotland 13-3 7-14 23-9 10-5 4-13   9-6 22-3 10 2
Sweden 6-17 8-13 4-13 4-13 5-14 6-9   5-12 0 8
Norway 11-7 7-18 15-10 2-14 5-8 3-22 12-5   6 6
FINAL IRELAND 11 WALES 8
Triples Group B
3rd /4th SCOTLAND 15 ENGLAND 8
Scotland Belgium England Wales Ireland Sweden Germany Points Position
Scotland   8-13 5-18 7-12 9-6 11-11 11-5 5 6
Belgium 13-8   8-6 6-14 9-14 9-11 27-7 6 4
England 18-5 6-8   3-17 14-7 24-4 17-7 8 2
Wales 12-7 14-6 17-3   5-10 18-3 38-1 10 1
Ireland 6-9 14-9 7-14 10-5   8-8 20-3 7 3
Sweden 11-11 11-9 4-24 3-18 8-8   20-3 6 5
Germany 5-11 7-27 7-17 1-38 3-20 3-20   0 7
Fours Group A
Scotland Belgium England Isle of Man Wales Ireland Sweden Points Position
Scotland   14-10 7-10 17-4 13-4 8-16 5-18 6 4
Belgium 10-14   12-10 4-17 6-9 6-8 6-13 2 6
England 10-7 10-12   21-5 15-2 6-10 18-5 8 2
Isle of Man 4-17 17-4 5-21   7-8 2-11 3-9 2 7
Wales 4-13 9-6 2-15 8-7   9-11 8-8 5 5
Ireland 16-8 8-6 10-6 11-2 11-9   11-4 12 1
Sweden 18-5 13-6 5-18 9-3 8-8 4-11   7 3
FINAL IRELAND 11 ENGLAND 10
Fours Group B
3rd /4th ENGLAND 7 IRELAND 16
Wales Ireland Isle of Man Belgium England Scotland Sweden Germany Points Position
Wales   10-14 22-5 12-9 5-7 14-6 17-6 16-6 10 3
Ireland 14-10   25-1 14-7 9-11 13-4 16-7 20-6 10 2
Isle of Man 5-22 1-25   10-7 9-11 2-18 6-11 4-11 2 7
Belgium 9-12 7-14 7-10   9-10 23-4 8-9 24-2 4 6
England 10-9 11-9 11-9 10-9   14-6 20-3 30-3 14 1
Scotland 6-14 14-13 18-2 4-23 6-14   5-8 23-4 6 5
Sweden 6-17 7-16 11-6 9-8 3-20 8-5   22-12 8 4
Germany 6-16 6-20 11-4 2-24 3-30 4-23 12-22   2 8





BRITISH ISLES CHAMPIONSHIP 2009

Singles

 Brown

Vs

Scotland

Won

17-7

 

 

IOM

Won

22-6

 

 

Wales

Lost

8-19

 

 

Ireland

Lost

11-19

Pairs

Tideswell

Vs

Scotland

Won

23-6

Stanway

 

IOM

Won

21-8

 

 

Wales

Won

15-10

 

 

Ireland

Lost

7-16

Triples

Follis

Vs

Scotland

Lost

9-12

Harris

 

IOM

Drew

9-9

Follis

 

Wales

Lost

7-19

 

 

Ireland

Lost

7-8

Fours

France

Vs

Scotland

Won

13-7

Williams

 

IOM

Won

20-3

Shakeshaft

 

Wales

Won

11-4

Williams

 

Ireland

Lost

6-12

International

Willies

Vs

Scotland

Won

12-3

Alders

 

IOM

Won

8-7

Burgess

 

Wales

Lost

9-11

Wiggins

 

Ireland

Won

12-8

 

Warr

Vs

Scotland

Won

15-2

Willies

 

IOM

Won

18-5

Williams

 

Wales

Drew

9-9

Toleman

 

Ireland

Lost

4-13

 

McLean

Vs

Scotland

Won

12-6

Reed

 

IOM

Won

20-10

Wiggins

 

Wales

Lost

6-7

Beardsmore

 

Ireland

Lost

7-10

 

Morokutti

Vs

Scotland

Won

10-6

Pitcher

 

IOM

Won

18-1

Trott

 

Wales

Won

11-6

White

 

Ireland

Lost

5-21

International Results

IOM

64-23

Scotland

49-17

 

Wales

35-33

Ireland

28-52

 





   
 

 

 

Site designed by satech

  Site Map